Download the purchase data template here:
View the field list for purchase data below:
Field | Description | Type |
340B ID* | The 340B ID of the covered entity that placed the purchase. This is usually the 340B ID of the covered entity under which you registered. | Alpha Numeric (A/N) |
Account Number* | Account number assigned by the wholesaler and used for the purchase. | Alpha Numeric (A/N) |
Invoice Date* | The date on which the invoice for the purchase was issued by the wholesaler to the 340B covered entity. | Standard Date Formats |
Invoice Number* | The invoice number assigned by the wholesaler for the purchase made by the 340B covered entity. | Alpha Numeric (A/N) |
NDC-11* | The 11-digit National Drug Code which indicates the manufacturer, product, and the commercial package size. | Alpha Numeric (A/N) |
Quantity* | The number of packages of the NDC-11 purchased by the 340B covered entity. | Numeric (NUM) |
Ship-To Pharmacy (NPI)* | The unique public NPI for the ship to pharmacy. | Numeric (NUM) |
Wholesaler Name* | Name of the wholesaler through which the covered entity made the purchase. | Alpha Numeric (A/N) |
*Indicates a required field
Questions?
Reach out to the Beacon Support team.