Download the pharmacy claims data template here:
View the field list for pharmacy claims below
Field | Description | Type |
340B ID* | The HRSA assigned parent 340B ID of the covered entity where the prescription originated. | Alpha numeric ID that may contain dashes-- starts with two or three letters |
Date Prescribed* | Date the prescriber wrote the prescription. | Standard Date Formats |
Date of Service* | Date on which the patient filled their prescription. | Standard Date Formats |
Rx Number* | The native (unmodified) prescription number for the prescription as generated by the pharmacy. | Numeric, may contain leading zeros |
Fill Number* | Indicates the number of times a prescription has been filled. | Numeric, values 0-99 |
NDC-11* | The 11-digit National Drug Code which indicates the manufacturer, product, and the commercial package size. | Numeric, 11 digits, may contain up to four leading zeros |
Quantity Dispensed* | The number of units in the prescription. | Numeric, can contain decimals |
Prescriber ID* | National provider identifier (NPI) of the physician that wrote the prescription.β― | Numeric, 10 digits, never starts with a leading zero |
Service Provider ID* | NPI of the pharmacy that filled the prescription. | Numeric, 10 digits, never starts with a leading zero |
Rx Bin* | Prescription Drug Bank Identification Number. Enables pharmacies to electronically transmit data to the appropriate PBM for processing and reimbursement. | Alpha numeric, may contain leading zeros |
Rx PCN* | Processor Control Number. Identifier used to determine which processor will handle a prescription drug claim. | Alpha numeric, may contain leading zeros |
*Indicates a required field
β
Questions?
Reach out to the Beacon Support team.