Download the pharmacy claims data template here:
View the field list for pharmacy claims below
Field | Description | Type |
340B ID* | The 340B ID of the covered entity where the prescription originated. This is usually the 340B ID of the covered entity under which you registered. | Alpha-Numeric ID that may contain dashes-- starts with 2 or 3 letters |
Date Prescribed* | Date the prescriber wrote the prescription. | Standard Date Formats |
Date of Service (DOS)* | Date on which the patient filled their prescription. | Standard Date Formats |
Fill Number* | Indicates the number of times a prescription has been refilled. A value of 2 would mean the current prescription claim is for the second refill of the prescription. | Numeric, values 0-99 |
NDC-11* | The 11-digit National Drug Code which indicates the manufacturer, product, and the commercial package size. | Numeric, 11 digits, may contain up to 4 leading zeros |
Prescriber ID* | A unique, public ID for the prescribing physician. Accepted IDs include the NPI and DEA ID. | Numeric, 10 digits, never starts with a leading zero |
Quantity* | The number of units in the prescription. | Numeric, can contain decimals |
Bin Number* | Prescription Drug Bank Identification Number. Enables pharmacies to electronically transmit data to the appropriate PBM for processing and reimbursement. | Numeric |
Rx Number* | The native (unmodified) prescription number for the prescription as generated by the pharmacy. | Numeric, may contain leading zeros |
PCN Number* | Processor Control Number. Identifier used to determine which processor will handle a prescription drug claim. | Alpha Numeric (A/N) |
Service Provider ID* | A unique, public ID for the dispensing pharmacy. Accepted IDs include the NPI, DEA, NCPDP, and Medicaid ID. | Numeric, 10 digits, never starts with a leading zero |
*Indicates a required field
โ
Questions?
Reach out to the Beacon Support team.